Features
Special Features
|
DU 1550 is a 12 bit microprocessor based design. The raw signal input from the sensor is processed digitally by the microprocessor, which also stores information such as calibration data, the range and lifetime of the sensor. The device is configured to deliver the measured gas concentration data as linear analogue output.
DU 1550 can also be interrogated digitally from PC via serial interface, with information such as alarm thresholds, fault conditions, calibration information, etc. being available from the microprocessor’s registries. This DU can be provided with upto 3 alarms and relays for external control.
Technical specifications :
Sensor | Electrochemical, Catalytic Comb., Infra-red |
Type | Diffusion, Suction ( optional) |
Signal output | 4-20 mA proportional output |
Visual Indication | Pilot LED, 3 digit LED display ( optional) |
Power supply | 12V or 24 V or Universal AC 100-260 V AC |
Signal Outputs | 3 wire 4-20 mA, RS485 COM port |
Control Outputs | Upto 3 Relays, 2Amp., 230 V AC |
Current consumption | <100 mA @ 12 V DC<70 mA @ 24V DC |
Microprocessor | 12-Bit |
Auto Zero routine | Zero drift compensation |
Digital Filter | Sampled values variable average |
Warm-Up time | Max. 5 minutes |
Stabilization time | Less than 2 minutes |
Operating Temperature | -10 ºC to +50 ºC |
Storage Temperature | -25ºC to +60 ºC |
Relative Humidity | 20-90 % RH, Non condensing |
Pressure | 90-110 KPa |
Air Velocity | < 0.1- 0.5 m/s |
Calibration | Digitally, Via RS485 Interface or with optional portable calibration unit |
Dimensions (H x L x D)mm | [158 x 82(+28mm with brackets) x 85]mm |
Weight | Less than 350 gms |
Mounting | Wall/Floor with Brackets/Stand |
Enclosure | Weatherproof IP65 |
Enclosure Material | ABS or Cast Al alloy LM6 |
Sensor Housing | PVC,SS (Optional) |
Connections | 3 Screw terminal (Wire dia 0.2-2.5 mmsq) |
Gas and Range
CO = 0-500ppm, H2S = 0-100ppm, NH3 = 0-100/1000 ppm, NO2 = 0-20 ppm,
O2 = 0 -25%, NO = 0-100 ppm, Cl2 = 0-20 ppm, SO2 = 0-50 ppm