|
||||||
| Features: | ||||||
|
| Gas | Ranges Available |
| Carbon Monoxide CO | 2000, 5000, 10,000 ppm |
| Hydrogen Sulphide H2S | 50, 200, 1000, 2000 ppm |
| Sulphur Dioxide SO2 | 20, 100, 2000 ppm |
| Nitorogen Dioxide NO2 | 20 ppm |
| Chlorine Cl2 | 10, 20 ppm |
| Nitric Oxide NO | 250, 5000 ppm |
| Phosphene PH3 | 10 ppm |
| Ethylene Oxide E2O | 100 ppm |
| Hydrogen Cyanide HCN | 100 ppm |
| Oxygen O2 | 25% Vol |
Technical specifications
| Sensor | Electrochemical, Galvanic |
| Type | Diffusion, Suction ( optional) |
| Signal output | 4-20 mA proportional output |
| Sensor out of range | > 21.5 mA |
| Power supply | 10 -30 V DC |
| Digital Output | HART RS485 Modbus |
| Protection | Reverse Connection |
| Warm-Up time | Max. 2 minutes |
| Stabilization time | Less than 2 minutes |
| Operating Temperature | -20 ºC to +50 ºC |
| Relative Humidity | 0-95 % RH, Non condensing |
| Pressure | 90-110 KPa |
| Calibration | Either Digitally, Via HART RS485 Interface or with Zero/SPAN controls |
| Max Loop Res. | 700 R at 24V |
| Weight | Less than 250 gms |
| Mounting | Wall/Floor with Brackets/Stand |
| Enclosure | Weatherproof IP65 |
| Enclosure Material | ABS |
| Sensor Housing | PVC,SS (Optional) |
| Connections | 2 Screw terminal (Wire dia 0.2-2.5 mmsq) |

